SeriesProduct Series
PartsPart Numbers
SpecsSpec Sheet
InfoAdditional Information
A AUTOMOTIVE AECQ200 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0201 | 0.1pF~0.01uF | 100 |
| 0402 | 0.1pF~0.1uF | 100 |
| 0603 | 0.5pF~0.33uF | 250 |
| 0805 | 0.5pF~1uF | 630 |
| 1206 | 1.2pF~2.2uF | 1000 |
| 1210 | 10pF~10uF | 1000 |
| 1808 | 120pF~0.33uF | 250 |
| 1812 | 120pF~3.3uF | 250 |
G Series - Standard Q |
| Select Dielectric Material |
| NP0 Dielectric |
| X5R Dielectric |
| X7R Dielectric |
| Y5V Dielectric |
G Series - NP0 Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 0.2pF~0.1uF | 50 |
| 0201 | 0.1pF~2.2uF | 100 |
| 0402 | 0.1pF~22uF | 250 |
| 0603 | 0.3pF~47uF | 250 |
| 0805 | 0.5pF~100uF | 1000 |
| 1206 | 1.2pF~100uF | 2500 |
| 1210 | 10pF~220uF | 2000 |
| 1808 | 2.2pF~0.082uF | 4000 |
| 1812 | 10pF~47uF | 4000 |
| 1825 | 10pF~4.7uF | 4000 |
| 2220 | 10pF~10uF | 4000 |
| 2225 | 10pF~10uF | 4000 |
G Series - X5R Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 0.2pF~0.1uF | 50 |
| 0201 | 0.1pF~2.2uF | 100 |
| 0402 | 0.1pF~22uF | 250 |
| 0603 | 0.3pF~47uF | 250 |
| 0805 | 0.5pF~100uF | 1000 |
| 1206 | 1.2pF~100uF | 2500 |
| 1210 | 10pF~220uF | 2000 |
G Series - X7R Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 0.2pF~0.1uF | 50 |
| 0201 | 0.1pF~2.2uF | 100 |
| 0402 | 0.1pF~22uF | 250 |
| 0603 | 0.3pF~47uF | 250 |
| 0805 | 0.5pF~100uF | 1000 |
| 1206 | 1.2pF~100uF | 2500 |
| 1210 | 10pF~220uF | 2000 |
| 1808 | 2.2pF~0.082uF | 4000 |
| 1812 | 10pF~47uF | 4000 |
| 1825 | 10pF~4.7uF | 4000 |
| 2211 | 270pF~3300pF | 4000 |
| 2220 | 10pF~10uF | 4000 |
| 2225 | 10pF~10uF | 4000 |
G Series - Y5V Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0402 | 0.1pF~22uF | 250 |
| 0603 | 0.3pF~47uF | 250 |
| 0805 | 0.5pF~100uF | 1000 |
| 1206 | 1.2pF~100uF | 2500 |
| 1210 | 10pF~220uF | 2000 |
| 1812 | 10pF~47uF | 4000 |
H Series - High Q | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0201 | 0.3pF~33pF | 50 |
| 0402 | 0.1pF~470pF | 100 |
| 0603 | 0.5pF~3300pF | 200 |
| 0805 | 0.5pF~390pF | 630 |
M Series - Ultra High Q | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 0.2pF~22pF | 25 |
| 0201 | 0.1pF~33pF | 100 |
| 0402 | 0.1pF~100pF | 200 |
| 0505 | 0.4pF~100pF | 250 |
| 0603 | 0.1pF~220pF | 250 |
| 0805 | 0.2pF~220pF | 500 |
| 1111 | 1pF~1000pF | 1500 |
S SAFETY X1/Y2 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 1808 | 3pF~1000pF | 5000 |
| 1812 | 10pF~1000pF | 5000 |
| 2211 | 4pF~2700pF | 6000 |
| 2220 | 100pF~4700pF | 5000 |
T SAFETY X2 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 1206 | 100pF~1000pF | 2500 |
| 1808 | 3pF~2200pF | 2500 |
| 1812 | 10pF~5600pF | 2500 |
| 2220 | 0.01uF~0.056uF | 2500 |
Q AUTOMOTIVE ULTRA HIGH Q / LOW SER | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0402 | 0.1pF~56pF | 50 |
P SAFETY X1/Y2,AUTOMOTIVE | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 1808 | 100pF~1000pF | 5000 |
| 1812 | 150pF~1000pF | 5000 |
| 2211 | 100pF~2700pF | 5000 |
| 2220 | 160pF~4700pF | 5000 |
Series
Dielectric
Case Size
select distinct substr(part_number,5,1) as series, substr(part_number,9,1) as dielectric, substr(part_number,1,4) as case_size from wp_fusa_mlcc_products order by case_size
Please select a Series above
Loading
Clear Filters
| Part Number Click for Datasheet |
Quote Request |
Size |
Series |
Voltage |
Dielectric |
pF |
Tolerance |
|---|
Loading
Please select a Part Number