SeriesProduct Series
PartsPart Numbers
SpecsSpec Sheet
InfoAdditional Information
A AUTOMOTIVE AECQ200 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0201 | 0.1 pF ~ 10 nF | 100 |
| 0402 | 0.1 pF ~ 0.1 uF | 100 |
| 0603 | 0.5 pF ~ 0.33 uF | 250 |
| 0805 | 0.5 pF ~ 1 uF | 630 |
| 1206 | 1.2 pF ~ 2.2 uF | 1000 |
| 1210 | 10 pF ~ 10 uF | 1000 |
| 1808 | 120 pF ~ 0.33 uF | 250 |
| 1812 | 120 pF ~ 3.3 uF | 250 |
G Series - Standard Q |
| Select Dielectric Material |
| NP0 Dielectric |
| X5R Dielectric |
| X7R Dielectric |
| Y5V Dielectric |
G Series - NP0 Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 0.2 pF ~ 100 pF | 50 |
| 0201 | 0.1 pF ~ 560 pF | 100 |
| 0402 | 0.1 pF ~ 1 nF | 250 |
| 0603 | 0.3 pF ~ 10 nF | 250 |
| 0805 | 0.5 pF ~ 22 nF | 1000 |
| 1206 | 1.2 pF ~ 0.1 uF | 2000 |
| 1210 | 10 pF ~ 47 nF | 2000 |
| 1808 | 2.2 pF ~ 22 nF | 3000 |
| 1812 | 10 pF ~ 33 nF | 3000 |
| 1825 | 10 pF ~ 0.27 uF | 4000 |
| 2220 | 10 pF ~ 0.33 uF | 4000 |
| 2225 | 10 pF ~ 0.39 uF | 4000 |
G Series - X5R Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 100 pF ~ 0.1 uF | 10 |
| 0201 | 100 pF ~ 2.2 uF | 50 |
| 0402 | 15 nF ~ 22 uF | 50 |
| 0603 | 0.22 uF ~ 47 uF | 50 |
| 0805 | 1 uF ~ 100 uF | 50 |
| 1206 | 1.5 uF ~ 100 uF | 50 |
| 1210 | 1.5 uF ~ 220 uF | 50 |
G Series - X7R Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 100 pF ~ 1 nF | 10 |
| 0201 | 100 pF ~ 22 nF | 50 |
| 0402 | 100 pF ~ 1 uF | 100 |
| 0603 | 100 pF ~ 4.7 uF | 250 |
| 0805 | 100 pF ~ 10 uF | 1000 |
| 1206 | 100 pF ~ 22 uF | 2500 |
| 1210 | 100 pF ~ 47 uF | 2000 |
| 1808 | 150 pF ~ 82 nF | 4000 |
| 1812 | 270 pF ~ 2.2 uF | 4000 |
| 1825 | 100 pF ~ 4.7 uF | 4000 |
| 2211 | 270 pF ~ 3.3 nF | 4000 |
| 2220 | 100 pF ~ 10 uF | 4000 |
| 2225 | 100 pF ~ 10 uF | 4000 |
G Series - Y5V Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0402 | 10 nF ~ 0.47 uF | 50 |
| 0603 | 10 nF ~ 2.2 uF | 50 |
| 0805 | 10 nF ~ 10 uF | 250 |
| 1206 | 10 nF ~ 22 uF | 250 |
| 1210 | 10 nF ~ 100 uF | 250 |
| 1812 | 10 nF ~ 47 uF | 250 |
H Series - High Q | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0201 | 0.3 pF ~ 33 pF | 50 |
| 0402 | 0.4 pF ~ 470 pF | 100 |
| 0603 | 0.5 pF ~ 3.3 nF | 200 |
| 0805 | 0.5 pF ~ 390 pF | 630 |
M Series - Ultra High Q | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 0.2 pF ~ 22 pF | 25 |
| 0201 | 0.1 pF ~ 33 pF | 100 |
| 0402 | 0.1 pF ~ 100 pF | 200 |
| 0505 | 0.4 pF ~ 100 pF | 250 |
| 0603 | 0.1 pF ~ 220 pF | 250 |
| 0805 | 0.2 pF ~ 220 pF | 500 |
| 1111 | 1 pF ~ 1 nF | 1500 |
S SAFETY X1/Y2 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 1808 | 3 pF ~ 1 nF | 5000 |
| 1812 | 10 pF ~ 1 nF | 5000 |
| 2211 | 4 pF ~ 2.7 nF | 6000 |
| 2220 | 100 pF ~ 4.7 nF | 5000 |
T SAFETY X2 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 1206 | 100 pF ~ 1 nF | 2500 |
| 1808 | 3 pF ~ 2.2 nF | 2500 |
| 1812 | 10 pF ~ 5.6 nF | 2500 |
| 2220 | 10 nF ~ 56 nF | 2500 |
Series
Dielectric
Case Size
select distinct substr(part_number,5,1) as series, substr(part_number,9,1) as dielectric, substr(part_number,1,4) as case_size from wp_fusa_mlcc_products order by case_size
Please select a Series above
Loading
Clear Filters
| Part Number Click for Datasheet |
Quote Request |
Size |
Series |
Voltage |
Dielectric |
pF |
Tolerance |
|---|
Loading
Please select a Part Number