[fusa-breadcrumbs]
SeriesSeries Index
ElectricalElectrical Data
MechanicalMechanical Data
Pkg.Packaging Data
SolderSolder Profile
Axial Inductors
Select a Series| Series | Inductance (uH) | Tolerance | DCR (mΩ) |
|---|---|---|---|
| 11407 | 3.9~18000 | L, K, J | 19~48300 |
| 11411 | 3.9~100000 | L, K, J | 7~89700 |
Radial Inductors
Select a Series| Series | Nominal Inductance (uH) | Tolerance | DCR (mΩ) |
|---|---|---|---|
| 18401 | 1~1000 | K | 7~4500 |
| 18402 | 1~1500 | K | 5~3500 |
| 18403 | 1~15000 | K | 4~15000 |
Tunable Inductors
Select a Series| Series | Inductance (nH) | Q | DCR (mΩ) |
|---|---|---|---|
| 5SQ | 28.5~465 | 40~100 | 30~85 |
| KM | 820~790000 | 16~65 | N/A |
| KM51A | 33000~680000 | 40 | N/A |
| KM57A | 1000~27000 | 55 | N/A |
| KS | 100~220000 | 20~60 | 124~24250 |
Family
Series
Please select a Family above
Loading
Clear Filters
| Part Number |
Quote Request |
|---|