[fusa-breadcrumbs]
SeriesSeries Index
ElectricalElectrical Data
MechanicalMechanical Data
Pkg.Packaging Data
SolderSolder Profile
Multilayer Chip Beads FB Family
Select a Series| Series | Impedance (Ω) | Current (A) | DCR (mΩ) |
|---|---|---|---|
| FB1005 | 10~1500 | 0.05~0.8 | 50~1500 |
| FB1608 | 5~2700 | 0.05~0.9 | 80~1200 |
| FB2012 | 7~2700 | 0.2~0.9 | 100~650 |
| FB3216 | 7~2000 | 0.2~0.8 | 100~600 |
| FB3225 | 31~90 | 0.3~0.8 | 200~300 |
| FB4516 | 60~180 | 0.3~0.8 | 100~300 |
| FB4532 | 70~130 | 0.3~0.6 | 100~300 |
Multilayer Chip Beads TI Family
Select a Series| Series | Impedance (Ω) | Current (A) | DCR (mΩ) |
|---|---|---|---|
| TI1005 | 10~120 | 1~2 | 30~200 |
| TI1608 | 5~600 | 1~5 | 10~300 |
| TI2012 | 5~1000 | 1~6 | 10~300 |
| TI3216 | 19~1000 | 2~6 | 10~200 |
| TI3225 | 30~150 | 3~5 | 20~50 |
| TI4516 | 60~470 | 2~8 | 10~90 |
| TI4532 | 70~130 | 6 | 10 |
Family
Series
Please select a Family above
Loading
Clear Filters
| Part Number |
Quote Request |
|---|