SeriesProduct Series
PartsPart Numbers
SpecsSpec Sheet
InfoAdditional Information
A AUTOMOTIVE AECQ200 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0201 | 0.100000~10000.000000 | 100.000000 |
| 0402 | 0.100000~100000.000000 | 100.000000 |
| 0603 | 0.500000~330000.000000 | 250.000000 |
| 0805 | 0.500000~1000000.000000 | 630.000000 |
| 1206 | 1.200000~2200000.000000 | 1000.000000 |
| 1210 | 10.000000~10000000.000000 | 1000.000000 |
| 1808 | 120.000000~330000.000000 | 250.000000 |
| 1812 | 120.000000~3300000.000000 | 250.000000 |
G Series - Standard Q |
| Select Dielectric Material |
| NP0 Dielectric |
| X5R Dielectric |
| X7R Dielectric |
| Y5V Dielectric |
G Series - NP0 Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 0.200000~100.000000 | 50.000000 |
| 0201 | 0.100000~560.000000 | 100.000000 |
| 0402 | 0.100000~1000.000000 | 250.000000 |
| 0603 | 0.300000~10000.000000 | 250.000000 |
| 0805 | 0.500000~22000.000000 | 1000.000000 |
| 1206 | 1.200000~100000.000000 | 2000.000000 |
| 1210 | 10.000000~47000.000000 | 2000.000000 |
| 1808 | 2.200000~22000.000000 | 3000.000000 |
| 1812 | 10.000000~33000.000000 | 3000.000000 |
| 1825 | 10.000000~270000.000000 | 4000.000000 |
| 2220 | 10.000000~330000.000000 | 4000.000000 |
| 2225 | 10.000000~390000.000000 | 4000.000000 |
G Series - X5R Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 100.000000~100000.000000 | 10.000000 |
| 0201 | 100.000000~2200000.000000 | 50.000000 |
| 0402 | 15000.000000~22000000.000000 | 50.000000 |
| 0603 | 220000.000000~47000000.000000 | 50.000000 |
| 0805 | 1000000.000000~100000000.000000 | 50.000000 |
| 1206 | 1500000.000000~100000000.000000 | 50.000000 |
| 1210 | 1500000.000000~220000000.000000 | 50.000000 |
G Series - X7R Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 100.000000~1000.000000 | 10.000000 |
| 0201 | 100.000000~22000.000000 | 50.000000 |
| 0402 | 100.000000~1000000.000000 | 100.000000 |
| 0603 | 100.000000~4700000.000000 | 250.000000 |
| 0805 | 100.000000~10000000.000000 | 1000.000000 |
| 1206 | 100.000000~22000000.000000 | 2500.000000 |
| 1210 | 100.000000~47000000.000000 | 2000.000000 |
| 1808 | 150.000000~82000.000000 | 4000.000000 |
| 1812 | 270.000000~2200000.000000 | 4000.000000 |
| 1825 | 100.000000~4700000.000000 | 4000.000000 |
| 2211 | 270.000000~3300.000000 | 4000.000000 |
| 2220 | 100.000000~10000000.000000 | 4000.000000 |
| 2225 | 100.000000~10000000.000000 | 4000.000000 |
G Series - Y5V Dielectric | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0402 | 10000.000000~470000.000000 | 50.000000 |
| 0603 | 10000.000000~2200000.000000 | 50.000000 |
| 0805 | 10000.000000~10000000.000000 | 250.000000 |
| 1206 | 10000.000000~22000000.000000 | 250.000000 |
| 1210 | 10000.000000~100000000.000000 | 250.000000 |
| 1812 | 10000.000000~47000000.000000 | 250.000000 |
H Series - High Q | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 0201 | 0.300000~33.000000 | 50.000000 |
| 0402 | 0.400000~470.000000 | 100.000000 |
| 0603 | 0.500000~3300.000000 | 200.000000 |
| 0805 | 0.500000~390.000000 | 630.000000 |
M Series - Ultra High Q | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 01R5 | 0.200000~22.000000 | 25.000000 |
| 0201 | 0.100000~33.000000 | 100.000000 |
| 0402 | 0.100000~100.000000 | 200.000000 |
| 0505 | 0.400000~100.000000 | 250.000000 |
| 0603 | 0.100000~220.000000 | 250.000000 |
| 0805 | 0.200000~220.000000 | 500.000000 |
| 1111 | 1.000000~1000.000000 | 1500.000000 |
S SAFETY X1/Y2 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 1808 | 3.000000~1000.000000 | 5000.000000 |
| 1812 | 10.000000~1000.000000 | 5000.000000 |
| 2211 | 4.000000~2700.000000 | 6000.000000 |
| 2220 | 100.000000~4700.000000 | 5000.000000 |
T SAFETY X2 | ||
| < Back | Select a Case Size | |
| EIA Case Size |
Capacitance Min ~ Max |
Max Voltage (V) |
|---|---|---|
| 1206 | 100.000000~1000.000000 | 2500.000000 |
| 1808 | 3.000000~2200.000000 | 2500.000000 |
| 1812 | 10.000000~5600.000000 | 2500.000000 |
| 2220 | 10000.000000~56000.000000 | 2500.000000 |
Series
Dielectric
Case Size
select distinct substr(part_number,5,1) as series, substr(part_number,9,1) as dielectric, substr(part_number,1,4) as case_size from wp_fusa_mlcc_products order by case_size
Please select a Series above
Loading
Clear Filters
| Part Number Click for Datasheet |
Quote Request |
Size |
Series |
Voltage |
Dielectric |
pF |
Tolerance |
|---|
Loading
Please select a Part Number