Current Sense Resistors
        •  Metal Strip Chip Resistors
        •  Metal Foil Chip Resistors
        •  Thick Film Chip Resistors
M Series Current Sense Metal Strip & Metal Foil (Four-Leads) Chip Resistors
		SMD Current Sense Metal Strip Chip Resistors
| Temperature Coefficient of Resistance (TCR) | - | 70 ppm/°C | 
| Power Range (W) | - | 0.5 ~ 2 | 
| Tolerance (%) | - | ±2, ±5 | 
| Resistance Range (Ohms) | - | 0.001 ~ 0.100 | 
| Sizes In(mm) | - | 1206 (3216), 2512 (6432) | 
Datasheets
		SMD Current Sense Metal Foil Chip Resistors Four-Leads
| Temperature Coefficient of Resistance (TCR) | - | 50 ~ 150 ppm/°C | 
| Power Range (W) | - | 1, 2 | 
| Tolerance (%) | - | ±0.5, ±5 | 
| Resistance Range (Ohms) | - | 0.0005 ~ 25 | 
| Sizes In(mm) | - | 06012 (1632), 1225 (3264) | 
Datasheets
F Series Current Sense Thick Film Chip Resistors
    F Series of Current Sense Thick Film Chip Resistors
SMD
| Power Range (W) | - | 0.125 ~ 2 | 
| Tolerance (%) | - | ±0.1, ±0.5, ±1, ±5 | 
| Resistance Range (Ohms) | - | 0.000 ~ 10M | 
| Sizes In(mm) | - | 0402 (1005), 0603 (1608), 0805 (1210), 1206 (3216), 1210 (3225), 2010 (5025), 2512 (6432) | 
				
