SeriesSeries Index
ElectricalElectrical Data
MechanicalMechanical Data
Pkg.Packaging Data
SolderSolder Profile

Power Choke Inductors - CSM Series

Select a Sub-series
Subseries Inductance (uH) Tolerance DCR (mΩ)
0310D 1~47 N 78~2400
0315D 1~100 N 36~3510

Power Choke Inductors - CSMH Series

Select a Sub-series
Subseries Inductance (uH) Tolerance DCR (mΩ)
0312D 1~22 M 48~630
2410D 0.68~22 M 60~1470
2412D 0.47~10 M 50~600

Power Choke Inductors - CSMS Series

Select a Sub-series
Subseries Inductance (uH) Tolerance DCR (mΩ)
0410D 1~22 M 67.2~684
0412D 1~22 M 50.4~480
0510D 1~22 M 84~720
0512D 1~15 M 63.6~804
0520D 1~22 M 25.2~312
0540D 1.5~47 M 20.4~372
0610D 1.5~22 M 117~754
0612D 2.5~100 M 108~2004
0620D 0.8~22 M 24~348
0628D 0.9~100 M 15.6~720
0645D 1~100 M 16.8~559.2
0840D 0.9~22 M 7.2~79.2
2012D 1~4.7 M 84~289.2

Power Choke Inductors - CSN Series

Select a Sub-series
Subseries Inductance (uH) Tolerance DCR (mΩ)
032D 1~470 M 70~14000
043D 1~330 K 48.7~3350
054D 1~270 K 15~1850
073D 10~330 K 80.3~1495
073F 1~100 M 22~950
075D 6.8~3000 K 58~10000
075F 1~470 K 23~2600
082F 10~1000 M 110~8400
084F 1~1000 M 9~3000
104D 10~1000 K 53~3800
105D 10~820 K 60~2550

Power Choke Inductors - CSS Series

Select a Sub-series
Subseries Inductance (uH) Tolerance DCR (mΩ)
0211P 1.5~10 N 68~400
0214P 1.5~12 N 63~394
0218P 2.2~47 N 41~660
0316P 1.5~33 N 52~675
0418P 1~39 N 45~709
0428P 1.2~180 N 23.6~1540
0518P 4.1~100 N 57~1200
0528P 2.5~100 N 18~520
054D 10~270 M 70~1300
0625F 4.7~100 M 36.7~600
0628F 4.7~100 M 34~516
0628P 3~100 N 24~535
0630G 1~150 M 14~738
0638P 3.3~100 N 20~358
063D 10~68 M 140~820
0728F 3.3~47 M 45~408
0730F 3.3~100 M 28~540
0732F 3.3~1000 M 28~5740
073F 1~100 M 19~790
0745F 3.3~1000 M 24~2736
075D 10~470 M 60~1500
075F 1~560 M 23~2390
084F 1~47 M 21~472
1038G 1.5~330 N 8.1~1090
1045F 10~1500 M 43.7~4080
1050G 0.8~1000 N 4.3~1989
1050P 10~470 M 50~1740
105D 10~820 M 50~2000
124F 3.9~330 M 15~990
124P 3.9~330 M 15~990
125F 1.3~1000 M 12~1530
125P 1.3~1000 M 12~1530
127F 1.2~1000 M 7~1820
127P 1.2~1000 M 7~1820
1355F 6~1500 M 20~2200
1365F 2~220 M 15~328
136F 10~1000 M 40~2010
1375F 1.2~220 M 10~310

Power Choke Inductors - MCS Series

Select a Sub-series
Subseries Inductance (uH) Tolerance DCR (mΩ)
0420 0.47~6.8 M 14~178
0630 0.22~22 M 2.8~190
1040 0.22~47 M 1~145

Power Choke Inductors - MCSA Series

Select a Sub-series
Subseries Inductance (uH) Tolerance DCR (mΩ)
0420 0.1~10 M 4~282
0518 0.47~1 M 8.5~18
0530 0.2~10 M 3.9~125
0618 0.22~4.7 M 5.7~78
0624 0.22~10 M 3.2~129
0630 0.22~10 M 2.8~68
1040 0.22~68 M 1~200

Series

Subseries

Please select a Series above

Loading