SeriesSeries Index
ElectricalElectrical Data
MechanicalMechanical Data
Pkg.Packaging Data
SolderSolder Profile
Air Coils Round
Select a SeriesSeries | Inductance | SRF | DCR |
---|---|---|---|
291A | 2.5~18.5 | 2500~12500 | 1.1~3.9 |
291B | 17.5~43 | 1200~2200 | 4.5~7.9 |
292AR | 1.7~5.5 | 7000~10000 | 4~8 |
292BR | 5.6~12.6 | 4600~6500 | 9~14 |
293A | 22~120 | 1100~3200 | 4~17.3 |
294A | 90~538 | 490~1140 | 15~90 |
295A | 3.7~17.5 | 2200~17500 | 2 |
Air Coils Square
Select a SeriesSeries | Inductance | SRF | DCR |
---|---|---|---|
LSQ0297A | 5.5~13 | 3000~5000 | 2.6~3.9 |
LSQ0297B | 16~27 | 2300~3000 | 5.2~7.9 |
LSQ0706A | 4.7~8.2 | 3000 | 3.6~6.2 |
LSQ0707A | 6.2~12 | 3000 | 3.45~5.6 |
LSQ0806A | 5.5~19.4 | 4000~5200 | 3.4~10 |
LSQ0807A | 6.9~22 | 3500~4600 | 6~10 |
LSQ0908A | 8.1~33 | 2500~5200 | 6~12 |
LSQ1111A | 27~47 | 2200~2600 | 8.1~11.3 |
LSQ1515A | 47~82 | 1790~2130 | 6.35~9.4 |
LSQ2222A | 90~300 | 720~1150 | 5.5~13.8 |
LSQ2929A | 330~500 | 500~660 | 12.5~16.5 |
Coil Type
Series
Please select a Coil Type above
Loading
Clear Filters
Part Number |
Quote Request |
---|