Frontier Designer Kits

Wire Wound Chip Inductor Standard Kits

P/N: 0402CP-KIT
EIA (Metric): 0402 (1005)

nH Tolerance nH Tolerance
1 ±5% 8.2 ±5%
1.2 ±5% 9 ±5%
1.8 ±5% 12 ±5%
2.2 ±5% 16 ±5%
3.3 ±5% 18 ±5%
4.7 ±5% 27 ±5%
5.1 ±5% 33 ±5%
5.6 ±5% 47 ±5%
6.8 ±5% 68 ±5%

P/N: 0603CP-KIT
EIA (Metric): 0603 (1608)

nH Tolerance nH Tolerance
1.8 ±5% 22 ±5%
2.2 ±5% 27 ±5%
3.3 ±5% 33 ±5%
4.7 ±5% 47 ±5%
5.6 ±5% 68 ±5%
6.8 ±5% 120 ±5%
8.5 ±5% 150 ±5%
12 ±5% 220 ±5%
15 ±5% 330 ±5%

P/N: 0805CP-KIT
EIA (Metric): 0805 (2012)

nH Tolerance nH Tolerance
2.7 ±5% 33 ±5%
3.3 ±5% 56 ±5%
5.6 ±5% 68 ±5%
6.8 ±5% 82 ±5%
8.2 ±5% 120 ±5%
12 ±5% 180 ±5%
18 ±5% 220 ±5%
22 ±5% 270 ±5%
27 ±5% 330 ±5%

Multi-Layer, High Q Chip Inductor Standard Kits

P/N: TF060303-KIT
EIA (Metric): 0201 (0603)

nH Tolerance nH Tolerance
0.4 ±0.2nH 6.8 ±5%
0.8 ±0.2nH 10 ±5%
1.5 ±0.3nH 18 ±5%
1.8 ±0.3nH 22 ±5%
2.2 ±0.3nH 27 ±5%
2.7 ±0.3nH 33 ±5%
3.3 ±0.3nH 39 ±5%
3.9 ±0.3nH 47 ±5%
4.7 ±0.3nH 68 ±5%

P/N: TF100505-KIT
EIA (Metric): 0402 (1005)

nH Tolerance nH Tolerance
1.0 ±0.3nH 6.8 ±5%
1.2 ±0.3nH 10 ±5%
1.5 ±0.3nH 12 ±5%
1.8 ±0.3nH 15 ±5%
2.2 ±0.3nH 27 ±5%
2.7 ±0.3nH 33 ±5%
3.3 ±0.3nH 47 ±5%
3.9 ±0.3nH 68 ±5%
4.7 ±0.3nH 100 ±5%

P/N: TF160808-KIT
EIA (Metric): 0603 (1608)

nH Tolerance nH Tolerance
1.2 ±0.3nH 22 ±5%
1.8 ±0.3nH 33 ±5%
2.2 ±0.3nH 39 ±5%
2.7 ±0.3nH 47 ±5%
3.3 ±0.3nH 68 ±5%
3.9 ±0.3nH 100 ±5%
4.7 ±0.3nH 120 ±5%
6.8 ±5% 180 ±5%
10 ±5% 220 ±5%

MLCC, High Q Multi-Layer Capacitor Standard Kits

P/N: 0402H-KIT
EIA (Metric): 0402 (1005)

pF Tolerance pF Tolerance
0.2 ±0.1pF 2.2 ±0.1pF
0.3 ±0.05pF 2.7 ±0.1pF
0.5 ±0.1pF 3.0 ±0.1pF
0.7 ±0.1pF 3.6 ±0.1pF
0.9 ±0.1pF 4.7 ±0.1pF
1.0 ±0.1pF 5.6 ±0.1pF
1.2 ±0.1pF 6.8 ±0.1pF
1.5 ±0.1pF 8.2 ±0.1pF
2.0 ±0.1pF 10 ±5%

P/N: 0603H-KIT
EIA (Metric): 0603 (1608)

pF Tolerance pF Tolerance
0.5 ±0.1pF 3.3 ±0.1pF
0.6 ±0.1pF 3.9 ±0.1pF
0.8 ±0.1pF 4.7 ±0.1pF
1.0 ±0.1pF 5.6 ±0.25pF
1.2 ±0.1pF 6.8 ±0.25pF
1.5 ±0.1pF 10 ±5%
1.8 ±0.1pF 22 ±5%
2.2 ±0.1pF 33 ±5%
2.4 ±0.1pF 68 ±5%

P/N: 0805H-KIT
EIA (Metric): 0805 (2012)

pF Tolerance pF Tolerance
1.0 ±0.25pF 13 ±5%
1.8 ±0.1pF 18 ±5%
2.7 ±0.1pF 24 ±5%
4.7 ±0.1pF 33 ±5%
5.0 ±0.1pF 68 ±5%
6.0 ±0.1pF 120 ±5%
6.8 ±0.25pF 150 ±5%
8.0 ±0.1pF 180 ±5%
9.0 ±0.1pF 220 ±5%

MLCC, ULTRA High Q Multi-Layer Capacitor Standard Kits

P/N: 0201M-KIT
EIA (Metric): 0201 (0603)

pF Tolerance pF Tolerance
0.3 ±0.1pF 3.9 ±0.1pF
0.7 ±0.1pF 4.3 ±0.1pF
1.0 ±0.1pF 4.7 ±0.1pF
1.2 ±0.1pF 5.6 ±0.1pF
1.5 ±0.1pF 6.8 ±0.1pF
2.2 ±0.1pF 8.2 ±0.1pF
2.7 ±0.1pF 10 ±5%
3.3 ±0.1pF 22 ±5%
3.6 ±0.1pF 33 ±5%

P/N: 0402M-KIT
EIA (Metric): 0402 (1005)

pF Tolerance pF Tolerance
0.2 ±0.1pF 2.2 ±0.1pF
0.3 ±0.05pF 2.7 ±0.1pF
0.5 ±0.1pF 3 ±0.1pF
0.7 ±0.1pF 3.9 ±0.1pF
0.9 ±0.1pF 4.7 ±0.1pF
1.0 ±0.1pF 5.6 ±0.1pF
1.2 ±0.1pF 6.8 ±0.1pF
1.5 ±0.1pF 8.2 ±0.25pF
2.0 ±0.1pF 10 ±5%

P/N: 0603M-KIT
EIA (Metric): 0603 (1608)

pF Tolerance pF Tolerance
1 ±5% 8.2 ±5%
1.2 ±5% 9 ±5%
1.8 ±5% 12 ±5%
2.2 ±5% 16 ±5%
3.3 ±5% 18 ±5%
4.7 ±5% 27 ±5%
5.1 ±5% 33 ±5%
5.6 ±5% 47 ±5%
6.8 ±5% 68 ±5%

P/N: 0805M-KIT
EIA (Metric): 0805 (2012)

pF Tolerance pF Tolerance
0.3 ±0.1pF 18 ±5%
0.9 ±0.1pF 22 ±5%
1.8 ±0.1pF 27 ±5%
2.7 ±0.1pF 33 ±5%
4.7 ±0.1pF 39 ±5%
5.6 ±0.25pF 47 ±5%
6.8 ±0.25pF 68 ±5%
9.0 ±0.25pF 82 ±5%
10 ±5% 100 ±5%